Product Details:
Frequency | 50 Hz |
Phase | 1/3 |
Power Source | Electric |
Voltage | 220 V |
Surface Treatment | Color Coated |
Description:
Product Details:
Type | Sewage Treatment |
Capacity Inlet Flow Rate | 10000 m3/hour, 2000 m3/hour, 5000 m3/hour |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 220 V |
Surface Treatment | Color Coated |
Product Details:
Minimum Order Quantity | 01 Piece |
Capacity (KLD) | 50 KLD |
Inlet Flow Rate(m3/day) | 50 m3/day |
Installation Type | Complete Civil Work |
Application Industry | Residential & Commercial Building |
Material Of Construction | Mild Steel |
Air Blower Count | 2 Blowers |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Primary Treatment, Secondary Treatment |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Inlet Flow Rate(m3/day) | Up to 100 m3/day |
AMC Provided | No |
Application Industry | Residential & Commercial Building |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Capacity | 75 KLD |
Installation Type | Prefabricated |
Material Of Construction | Carbon Steel |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | No |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Inlet Flow Rate(m3/day) | 100 m3/day |
Water Pump Power | 1 KW |
Material of Construction | Carbon Steel |
Capacity (KLD) | 100 KLD |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment |
Additional Information:
Product Details:
Hydraulic Retention time | 4-6 hours |
Capacity | 500 LPH - 50000 LPH |
Automation Grade | Automatic |
Material Grade | 304 |
Material | Stainless Steel |
Principle | Biological fermentation |
Product Details:
Feed Flow Rate | 500 LPH - 50000 LPH |
Approximate Power Consumption | 15 Watt |
Manufacturing Lead Time | 30-60 days |
Hydraulic Retention time | 4-6 hours |
Phase | 1/3 |
Material of Construction | Mild Steel |
Automation Grade | Semi-Automatic |
Surface Treatment | Color Coated |
Product Details:
Automation Grade | Semi-Automatic |
Frequency | 50 Hz |
Power Source | Electric |
Brand | Astech |
Voltage | 220 V |
Surface Treatment | Color Coated |
Product Details:
Country of Origin | Made in India |
Usage | Industrial & Residential |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Secondary Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day) | 51-100 m3/day |
Additional Information:
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Installation Type | Prefabricated |
Feed Flow Rate(m3/day or m3/hr) | 0-50 m3/day |
Material of Construction | Carbon Steel |
Country of Origin | Made in India |
Product Details:
Capacity (KLD/MLD) | 50 KLD |
Capacity | 50 KLD |
AMC Provided | Yes |
Application Industry | Food Industry |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Inlet Flow Rate | 500 m3/hour |
Installation Type | Prefabricated |
Material of Construction | Mild Steel |
Impurities To Be Removed | Oil & Grease |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 1 Plant |
Capacity (KLD) | 100 KLD |
Capacity (KLD/MLD) | 100 KLD |
AMC Provided | No |
Application Industry | Pharmaceutical & Chemicals |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Feed Flow Rate(m3/day or m3/hr) | 101-500 m3/day |
Inlet Flow Rate(m3/day) | 100 m3/day |
Water Pump Power | 1 KW |
Material of Construction | Carbon Steel |
Impurities To Be Removed | TDS |
Deliver Type | PAN India |
Treatment Stages | Primary Treatment |
Country of Origin | Made in India |
Additional Information: