Product Details:
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity | Up to 30 KLD |
Installation Type | Complete Civil Work |
Material Of Construction | Carbon Steel |
Application Industry | Food Industry |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Air Blower Count | 1 Blower |
Air Blower Power | 0.4 KW |
Product Details:
Capacity (KLD/MLD) | 100 KLD |
Material Of Construction | Carbon Steel |
Treatment Stages | Primary Treatment |
AMC Provided | No |
Installation Type | Prefabricated |
Impurities To Be Removed | Oil & Grease |
Country of Origin | Made in India |
Capacity | 75 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Deliver Type | PAN India |
Inlet Flow Rate(m3/day) | Up to 100 m3/day |
Application Industry | Residential & Commercial Building |
Product Details:
Deliver Type | PAN India |
Air Blower Power | 0.5 KW |
Inlet Flow Rate | Up to 50 m3/day |
Air Blower Count | 1 Blower |
Country of Origin | Made in India |
Water Source | Commercial Waste Water |
Material Of Construction | Mild Steel |
Inlet Flow Rate(m3/day or m3/hr) | 50 m3/day |
Treatment Stages | Primary Treatment |
Application Industry | Residential & Commercial Building |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Capacity | Up to 30 KLD |