Product Details:
Air Blower Power | 0.75 kW |
Brand | Astech |
Water Pump Power | 5 kW |
Automation Grade | Semi-Automatic |
Material | FRP or SS-304 |
Treatment Technique | Clarifier, Mixed Bed Bio Reactor, Bio Tower, Fluidized Aerated Reactor |
RO Plant Capacity | 500 LPH - 50000 LPH |
Product Details:
Automation Grade | Semi-Automatic |
Feed Flow Rate | 50 m3/day, 100 m3/day, 1000 m3/day |
Water Pump Power | 1 kW, 1.5 kW |
Brand | Astech |
Air Blower Power | 1 kW |
Capacity | 15 KLD -10MLD |
Surface Treatment | Color Coated |
Description:
Product Details:
Application Industry | Residential & Commercial Building |
Inlet Flow Rate(m3/day or m3/hr) | 500 m3/day |
Air Blower Count | 1 Blower |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Water Source | Industrial Effluent |
Deliver Type | PAN India |
Capacity | 50 KLD |
Water Source Type | Industrial Effluent |
Product Details:
Minimum Order Quantity | 01 Piece |
Installation Type | Complete Civil Work |
Capacity (KLD) | 50 KLD |
Application Industry | Residential & Commercial Building |
Air Blower Count | 2 Blowers |
Inlet Flow Rate(m3/day) | 50 m3/day |
Air Blower Power | 0.4 KW |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Material Of Construction | Mild Steel |
Control Module | Available |
Automation Grade | Semi-Automatic |
Treatment Stages | Secondary Treatment, Primary Treatment |
Country of Origin | Made in India |
Power Source | Electric |
Voltage | 220 V |
Frequency | 50 Hz |
Surface Treatment | Color Coated |
Product Details:
Brand | Astech |
Material | Mild Steel |
Voltage | 220 V |
Capacity | 250-500 litres per hour |
Frequency | 50 Hz |
Phase | 1/3 |
Surface Treatment | Powder Coated |
We are manufacturing and exporting Water Filtration Unit, which can be operated without electricity and are mainly based on internationally acclaimed resin technology. The poly iodide resin eradicates bacteria in the water. The traces of iodine released in water keep it free from contamination for longer time period. These are most suitable for areas with frequent electricity problems and find usage in applications areas such as homes, offices and clinics. They perform flawlessly with higher efficiency and can be recharged again and again with just common salts and are thus very economical.
Dual Media Filters
Activated Carbon Filters
Pressure Sand Filters
Iron Removal Filters
Product Details:
Minimum Order Quantity | 1 Plant |
Application Industry | Food Industry |
Material of Construction | Carbon Steel |
Treatment Stages | Primary Treatment |
AMC Provided | No |
Treatment Technology | Mixed Bed Bio Reactor(MBBR) |
Automation Grade | Semi-Automatic |
Impurities To Be Removed | Oil & Grease |
Inlet Flow Rate(m3/day) | 100 m3/day |
Water Pump Power | 1 KW |
Capacity (KLD) | 100 KLD |
Feed Flow Rate(m3/day or m3/hr) | 51-100 m3/day |
Deliver Type | PAN India |
Capacity (KLD/MLD) | 100 KLD |
Additional Information: